
Days
Hours
Minutes
Seconds
Register
Be the first!

Already registered?
Course/Workshop Title | Power BI for Data Analysis and Business Intelligence  |
Instructor | Dr. Mohammed Allymoun  |
Target Audience | Employees from all sectors  |
Objective | Power BI is a business analytics service provided by Microsoft. It offers interactive data visualization with business intelligence capabilities, allowing the end user to create reports themselves, without the need to rely on IT staff or database administrators. |
Duration of the Course | 12 hours  |
Date of the Course | 29/04/2025 |
Price (BD)Â | 40 BDÂ |
Location | Gulf University Campus |
-
Cost
BHD40 -
Start Time
April 29, 2025 - 8:00 am -
End Time
April 29, 2025 - 5:00 pm -
Phone
+973 1762 0092 -
Email
cecec@gulfuniversity.edu.bh -
Organizer
Community Engagement and Continuing Learning Center -
Last Updated on March 26, 2025 @ 11:12:30 am