
أيام
ساعات
دقائق
ثانية
Register
Be the first!

Already registered?
Course/Workshop Title | Power BI for Data Analysis and Business Intelligence |
Instructor | Dr. Mohammed Allymoun |
Target Audience | Employees from all sectors |
Objective | Power BI is a business analytics service provided by Microsoft. It offers interactive data visualization with business intelligence capabilities, allowing the end user to create reports themselves, without the need to rely on IT staff or database administrators. |
Duration of the Course | 12 hours |
Date of the Course | 29/04/2025 |
Price (BD) | 40 BD |
Location | Gulf University Campus |
-
التكلفة
BHD40 -
وقت البدء
أبريل 29, 2025 - 8:00 ص -
نهاية الوقت
أبريل 29, 2025 - 5:00 م -
الهاتف
+973 1762 0092 -
البريد الإلكتروني
cecec@gulfuniversity.edu.bh -
منظم
Community Engagement and Continuing Learning Center -
Last Updated on March 26, 2025 @ 11:12:30 am